Digital Nomad Visas: Difference between revisions
add links and summaries |
add details japan & uruguay |
||
Line 6: | Line 6: | ||
* [[Estonia]] (valid for 1 year, apply at Estonian Embassy, processing takes 30 days, requires minimum income of €4500 net/monthly) [https://www.e-resident.gov.ee/nomadvisa/ Details on gov.ee] | * [[Estonia]] (valid for 1 year, apply at Estonian Embassy, processing takes 30 days, requires minimum income of €4500 net/monthly) [https://www.e-resident.gov.ee/nomadvisa/ Details on gov.ee] | ||
* [[Iceland]] (valid for 180 days, not renewable, "no intention to settle in Iceland", foreign income of ISK 1,000,000) [https://island.is/en/get-long-term-visa-for-remote-workers Details on island.is] | * [[Iceland]] (valid for 180 days, not renewable, "no intention to settle in Iceland", foreign income of ISK 1,000,000) [https://island.is/en/get-long-term-visa-for-remote-workers Details on island.is] | ||
* [[Japan]] (valid for 6 months, non-renewable, minimum annual income is 10 million yen). [https://www.mofa.go.jp/ca/fna/pagewe_000001_00046.html Details on go.jp] | |||
* [[Malta]] (valid for 1 year, can be renewed, minimum gross yearly income of €42,000). [https://nomad.residencymalta.gov.mt/ Details on gov.mt] | * [[Malta]] (valid for 1 year, can be renewed, minimum gross yearly income of €42,000). [https://nomad.residencymalta.gov.mt/ Details on gov.mt] | ||
* [[Portugal]] (valid for 1 year, requires 3480 €/month income + 10,440 € in savings). [https://vistos.mne.gov.pt/en/national-visas/general-information/type-of-visa Details on gov.pt] | * [[Portugal]] (valid for 1 year, requires 3480 €/month income + 10,440 € in savings). [https://vistos.mne.gov.pt/en/national-visas/general-information/type-of-visa Details on gov.pt] | ||
* [[Spain]] (valid for 1 year, requires earning 2x the minimum income, was ~2400 €/month in 2024). [https://www.exteriores.gob.es/Consulados/londres/en/ServiciosConsulares/Paginas/Consular/Digital-Nomad-Visa.aspx Details on gob.es] | * [[Spain]] (valid for 1 year, requires earning 2x the minimum income, was ~2400 €/month in 2024). [https://www.exteriores.gob.es/Consulados/londres/en/ServiciosConsulares/Paginas/Consular/Digital-Nomad-Visa.aspx Details on gob.es] | ||
* [[ | * [[Uruguay]] (alid for 180 days of temporary residency, can be extended once. Can only be started from within Uruguay from a tourist visa). [https://www.gub.uy/tramites/hoja-identidad-provisoria Details on gub.uy] |
Revision as of 14:05, 8 February 2025
Digital Nomad Visas are typically short-term visas lasting between 6-12 months to allow people to work remotely from a given country. In many cases, these can be limited with respect to access to healthcare, pathways to permanent residency/citizenship or have other limitations. But they can offer a comparatively quick exit-strategy to buy some time, depending on the country.
Countries that offer digital nomad visas include:
- Argentina (valid for 180 days of temporary residency, can be extended)
- Estonia (valid for 1 year, apply at Estonian Embassy, processing takes 30 days, requires minimum income of €4500 net/monthly) Details on gov.ee
- Iceland (valid for 180 days, not renewable, "no intention to settle in Iceland", foreign income of ISK 1,000,000) Details on island.is
- Japan (valid for 6 months, non-renewable, minimum annual income is 10 million yen). Details on go.jp
- Malta (valid for 1 year, can be renewed, minimum gross yearly income of €42,000). Details on gov.mt
- Portugal (valid for 1 year, requires 3480 €/month income + 10,440 € in savings). Details on gov.pt
- Spain (valid for 1 year, requires earning 2x the minimum income, was ~2400 €/month in 2024). Details on gob.es
- Uruguay (alid for 180 days of temporary residency, can be extended once. Can only be started from within Uruguay from a tourist visa). Details on gub.uy