Country list
This page offers a high-level overview of the different types of visas and pathways to immigration that countries offer. It is designed to help you narrow down the list of options, depending on your situation. Click on the country name for a link to a deep dive page.
This table does not list "family route" (i.e. "residency by marriage") options. Most countries offer some form of this, but access to that will be highly dependent on your personal life circumstances.
| Country | Continent | Medical Inadmissibility | Citizenship by ancestry | Student Visa | Work Visa | Digital Nomad Visa | Investor/Freelance Visa | Other visas | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Argentina | South America | No | Yes | Yes | Yes | Yes, for 180 days | Yes | ||
| Australia | Australia | Working Holiday visa (ages 18-30) | |||||||
| Austria | Europe | ||||||||
| Brazil | South America | No | Yes (needs one Brazilian parent) | Yes | Yes | Yes | Yes | Humanitatian, religious, retirement, work holiday, family reunion | Has granted refuge protection to LGBT people fleeing places where it is punishable by prison or death |
| Canada | North America | Yes | Yes (no limits, see article) | Yes | Yes | Yes, for 180 days | Yes | ||
| Costa Rica | Central America | Yes | Yes | Yes | Yes | ||||
| Cuba | North America | ||||||||
| Cyprus | Europe | ||||||||
| Denmark | Europe | ||||||||
| Finland | Europe | No | Yes (needs one Finnish parent) | Yes | Yes | No | No | Culture or Arts | Part of EU & Schengen area
Changes in immigration expected (2025-2026) |
| France | Europe | Yes | Yes | ||||||
| Germany | Europe | No | Yes | Yes | Yes | No | Yes | "Artist visa" as special type of freelance visa | Part of EU & Schengen area |
| Greece | Europe | ||||||||
| Hong Kong | E Asia | Right of Abode for those with one parent of Chinese citizenship born in Hong Kong or ordinary resident for 7+ continuous years | Yes | Yes | No | Yes | A Special Administrative Region of China, with its own immigration policies and border control. Permanent Residency gives almost all civil rights, except for political offices. | ||
| Hungary | Europe | ||||||||
| Iceland | Europe | Yes, for 180 days | |||||||
| Ireland | Europe | Yes | |||||||
| Israel | W Asia | No | Yes | Yes | Yes | Digital Nomad work is allowed | Yes | Aliyah and A-1 | see page on Israel |
| Italy | Europe | ||||||||
| Japan | E Asia | Yes, for 6 months | |||||||
| Mexico | North America | Yes | Yes | Yes | Tourist visa for 180 days can be renewed by leaving and coming back | ||||
| Mongolia | Asia | ||||||||
| The Netherlands | Europe | No | It's complicated | Yes | Yes | No | Yes, the DAFT | Part of EU & Schengen area | |
| New Zealand | Australia | Yes | Yes | Yes
Fast track to residency for certain jobs |
Yes, 1 year | Citizens/residents can also live in Australia | |||
| Norway | Europe | ||||||||
| Poland | Europe | ||||||||
| Portugal | Europe | No | It's complicated, generally yes, if a parent/grandparent is a citizen | Yes | Yes | Yes, short-term (≤12 months) & long-term (≤5 years w/ possibility of citizenship) | Yes for investment, see Digital Nomad for Freelance | - visa for retirees/recipients of passive income
- entrepreneur visa - visa for "Highly Qualified Professionals" - family reunification visa |
Part of EU/Schengen |
| South Africa | Africa | Yes (needs one South African parent) | Yes | Yes | No | Business Visa | - Retired Persons' Visa | ||
| Spain | Europe | Yes (for some visas) | Yes (for persecuted families) | Yes | Yes | Yes | Yes | Part of EU/Schengen | |
| Sweden | Europe | No | Yes if mother is Swedish (if you're born before 1 April 2015)
One Swedish parent (if born 1 April 2015 or after) |
Yes | Yes | Self-employed work visa only | Self-employed work visa only | Part of EU/Schengen | |
| Switzerland | Europe | Part of Schengen, not part of EU; naturalization subject to cantonal level social integration requirements | |||||||
| Taiwan | E Asia | Yes (needs one Taiwanese parent) | Yes
Gold Card (For specialized fields) |
Yes | Yes | ||||
| Thailand | SE Asia | No | Yes | Yes | |||||
| United Kingdom | Europe | One parent has to be "British Citizen otherwise than by descent" | Yes | Yes | No (Tier 1 visa ended 2022) | "Global Talent" visas for people in tech, e.g. Innovation Founder visa | Border union with Ireland, but not EU since Brexit. | ||
| Uruguay | South America | No | Yes | Yes | Yes, for 180 days, extendable and path to residency | Yes | |||
| Viet Nam | SE Asia | Yes (work permit) | Yes (relinquish all others) | Yes | Yes | No | Investor only | "Viet Kieu" visa for people with VN ancestry | See main article re: investment |
There is also an emerging section about Digital Nomad Visas as an emergency-option.
Help us
Countries that are of interest but don't have a page yet
We are still looking for information on more countries and other special jurisdictions. These have been mentioned on social media as being interesting targets, so if you have something to contribute for them, please contact us: