Country list: Difference between revisions
No edit summary |
Add info about Brazil |
||
(26 intermediate revisions by 11 users not shown) | |||
Line 1: | Line 1: | ||
This page offers a high-level overview of the different types of visas and pathways to immigration that countries offer. It is designed to help you narrow down the list of options, depending on your situation. | This page offers a high-level overview of the different types of visas and pathways to immigration that countries offer. It is designed to help you narrow down the list of options, depending on your situation. Click on the country name for a link to a deep dive page. | ||
This table does not list "family route" (i.e. "residency by marriage") options. Most countries offer some form of this, but access to that will be highly dependent on your personal life circumstances. | This table does not list "family route" (i.e. "residency by marriage") options. Most countries offer some form of this, but access to that will be highly dependent on your personal life circumstances. | ||
Line 15: | Line 15: | ||
!Notes | !Notes | ||
|- | |- | ||
|[[ | |[[Argentina]] | ||
| | |South America | ||
|No | |||
|Yes | |||
|Yes | |||
|Yes | |||
|Yes, for 180 days | |||
|Yes | |||
| | |||
| | |||
|- | |||
|[[Australia]] | |||
|Australia | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[Austria]] | |||
|Europe | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|[[Brazil]] | |||
|South America | |||
| | | | ||
|Yes (needs one Brazilian parent) | |||
|Yes | |||
|Yes | |||
|Yes | |||
|Yes | |||
|Humanitatian, religious, retirement, work holiday, family reunion | |||
| | | | ||
|- | |- | ||
Line 37: | Line 70: | ||
| | | | ||
|- | |- | ||
|[[ | |[[Costa Rica]] | ||
| | |Central America | ||
| | |||
| | |||
|Yes | |||
|Yes | |||
|Yes | |||
|Yes | |||
| | |||
| | |||
|- | |||
|[[Cuba]] | |||
|North America | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[Cyprus]] | |||
|Europe | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[Denmark]] | |||
|Europe | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[France]] | |||
|Europe | |||
| | |||
| | |||
|Yes | |||
|Yes | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[Germany]] | |||
|Europe | |||
|No | |No | ||
|Yes | |Yes | ||
|Yes | |Yes | ||
|Yes | |Yes | ||
|No | |||
|Yes | |||
|"Artist visa" as special type of freelance visa | |||
|Part of EU & Schengen area | |||
|- | |||
|[[Greece]] | |||
|Europe | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[Hungary]] | |||
|Europe | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[Iceland]] | |||
|Europe | |||
| | |||
| | |||
| | |||
| | |||
|Yes, for 180 days | |Yes, for 180 days | ||
| | |||
| | |||
| | |||
|- | |||
|[[Ireland]] | |||
|Europe | |||
| | |||
|Yes | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[Israel]] | |||
|W Asia | |||
|No | |||
|Yes | |Yes | ||
|Yes | |||
|Yes | |||
|Digital Nomad work is allowed | |||
|Yes | |||
|Aliyah and A-1 | |||
|see page on Israel | |||
|- | |||
|[[Italy]] | |||
|Europe | |||
| | | | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[Japan]] | |||
|E Asia | |||
| | |||
| | |||
| | |||
| | |||
|Yes, for 6 months | |||
| | |||
| | |||
| | |||
|- | |||
|[[Mexico]] | |||
|North America | |||
| | |||
| | |||
|Yes | |||
| | |||
|Yes | |||
|Yes | |||
|Tourist visa for 180 days can be renewed by leaving and coming back | |||
| | | | ||
|- | |- | ||
|[[ | |[[Mongolia]] | ||
| | |Asia | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
|- | |||
|[[Netherlands|The Netherlands]] | |||
|Europe | |||
|No | |||
|It's complicated | |||
|Yes | |||
|Yes | |Yes | ||
|No | |||
|Yes, the DAFT | |||
| | |||
|Part of EU & Schengen area | |||
|- | |||
|[[New Zealand]] | |||
|Australia | |||
|Yes | |Yes | ||
| | |||
|Yes | |Yes | ||
|Yes | |Yes | ||
Fast track to residency for certain jobs | |||
|Yes, 1 year | |||
| | | | ||
| | | | ||
|Citizens/residents can also live in Australia | |||
|- | |- | ||
|[[ | |[[Norway]] | ||
|Europe | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[Poland]] | |||
|Europe | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[Portugal]] | |||
|Europe | |Europe | ||
|No | |No | ||
| | |It's complicated, generally yes, if a parent/grandparent is a citizen | ||
|Yes | |Yes | ||
|Yes | |Yes | ||
|Yes, short-term (≤12 months) & long-term (≤5 years w/ possibility of citizenship) | |||
|Yes for investment, see Digital Nomad for Freelance | |||
| - visa for retirees/recipients of passive income | |||
- entrepreneur visa | |||
- visa for "Highly Qualified Professionals" | |||
- family reunification visa | |||
|Part of EU/Schengen | |||
|- | |||
|[[South Africa]] | |||
|Africa | |||
| | |||
|Yes (needs one South African parent) | |||
|[https://www.dha.gov.za/index.php/immigration-services/types-of-visas Yes] | |||
|[https://www.dha.gov.za/index.php/immigration-services/types-of-visas Yes] | |||
|No | |No | ||
|[https://www.dha.gov.za/index.php/immigration-services/types-of-visas Business Visa] | |||
|[https://www.dha.gov.za/index.php/immigration-services/types-of-visas - Retired Persons' Visa] | |||
[https://www.dha.gov.za/index.php/immigration-services/types-of-visas - Relative's Visa] | |||
[https://www.dha.gov.za/index.php/immigration-services/types-of-visas - Medical Treatment Visa] | |||
| | |||
|- | |||
|[[Sweden]] | |||
|Europe | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[Switzerland]] | |||
|Europe | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[Taiwan]] | |||
|E Asia | |||
| | |||
|Yes (needs one Taiwanese parent) | |||
[[wikipedia:National_without_household_registration#Acquisition_by_naturalization|NWOHR]] | |||
| | |||
|Yes | |||
[https://goldcard.nat.gov.tw/en/about/ Gold Card] (For specialized fields) | |||
[https://www.boca.gov.tw/cp-158-4158-09d5a-2.html Job Seeker Visa] | |||
|[https://www.boca.gov.tw/cp-158-7718-c0382-2.html Yes] | |||
|Yes | |Yes | ||
| | [https://www.boca.gov.tw/cp-166-278-9b20e-2.html Resident Visas for Investment] | ||
| | | | ||
| | |||
|- | |- | ||
|[[Thailand]] | |[[Thailand]] | ||
Line 80: | Line 358: | ||
| | | | ||
| | | | ||
|- | |||
|[[United Kingdom]] | |||
|Europe | |||
| | |||
| | |||
|Yes | |||
|Yes | |||
| | |||
| | |||
|"Global Talent" visas for people in tech | |||
|Border union with Ireland, but not EU since Brexit. | |||
|- | |||
|[[Uruguay]] | |||
|South America | |||
|No | |||
| | |||
|Yes | |||
|Yes | |||
|Yes, for 180 days, extendable and path to residency | |||
|Yes | |||
| | |||
| | |||
|- | |||
|[[Vietnam|Viet Nam]] | |||
|SE Asia | |||
|Yes (work permit) | |||
|Yes (relinquish all others) | |||
|Yes | |||
|Yes | |||
|No | |||
|Investor only | |||
|"Viet Kieu" visa for people with VN ancestry | |||
|See main article re: investment | |||
|} | |} | ||
There is also an emerging section about [[Digital Nomad Visas]] as an emergency-option. | |||
== Help us == | |||
=== | === Countries that are of interest but don't have a page yet === | ||
We are still looking for information on more countries and other special jurisdictions. These have been mentioned on social media as being interesting targets, so if you have something to contribute for them, please contact us: | We are still looking for information on more countries and other special jurisdictions. These have been mentioned on social media as being interesting targets, so if you have something to contribute for them, please contact us: | ||
*[[Belgium]] | |||
* [[Belgium]] | |||
* [[Czechia]] | * [[Czechia]] | ||
* [[Chile]] | * [[Chile]] | ||
* [[Estonia]] | * [[Estonia]] | ||
* [[Finland]] | * [[Finland]] | ||
Line 132: | Line 412: | ||
* [[Panama]] | * [[Panama]] | ||
* [[Spain]] | * [[Spain]] | ||
* [[Singapore]] | * [[Singapore]] | ||
* [[Taiwan]] | * [[Taiwan]] |
Latest revision as of 00:26, 15 April 2025
This page offers a high-level overview of the different types of visas and pathways to immigration that countries offer. It is designed to help you narrow down the list of options, depending on your situation. Click on the country name for a link to a deep dive page.
This table does not list "family route" (i.e. "residency by marriage") options. Most countries offer some form of this, but access to that will be highly dependent on your personal life circumstances.
Country | Continent | Medical Inadmissibility | Citizenship by ancestry | Student Visa | Work Visa | Digital Nomad Visa | Investor/Freelance Visa | Other visas | Notes |
---|---|---|---|---|---|---|---|---|---|
Argentina | South America | No | Yes | Yes | Yes | Yes, for 180 days | Yes | ||
Australia | Australia | ||||||||
Austria | Europe | ||||||||
Brazil | South America | Yes (needs one Brazilian parent) | Yes | Yes | Yes | Yes | Humanitatian, religious, retirement, work holiday, family reunion | ||
Canada | North America | Yes | Yes (needs one Canadian parent) | Yes | Yes | No | Yes | ||
Costa Rica | Central America | Yes | Yes | Yes | Yes | ||||
Cuba | North America | ||||||||
Cyprus | Europe | ||||||||
Denmark | Europe | ||||||||
France | Europe | Yes | Yes | ||||||
Germany | Europe | No | Yes | Yes | Yes | No | Yes | "Artist visa" as special type of freelance visa | Part of EU & Schengen area |
Greece | Europe | ||||||||
Hungary | Europe | ||||||||
Iceland | Europe | Yes, for 180 days | |||||||
Ireland | Europe | Yes | |||||||
Israel | W Asia | No | Yes | Yes | Yes | Digital Nomad work is allowed | Yes | Aliyah and A-1 | see page on Israel |
Italy | Europe | ||||||||
Japan | E Asia | Yes, for 6 months | |||||||
Mexico | North America | Yes | Yes | Yes | Tourist visa for 180 days can be renewed by leaving and coming back | ||||
Mongolia | Asia | ||||||||
The Netherlands | Europe | No | It's complicated | Yes | Yes | No | Yes, the DAFT | Part of EU & Schengen area | |
New Zealand | Australia | Yes | Yes | Yes
Fast track to residency for certain jobs |
Yes, 1 year | Citizens/residents can also live in Australia | |||
Norway | Europe | ||||||||
Poland | Europe | ||||||||
Portugal | Europe | No | It's complicated, generally yes, if a parent/grandparent is a citizen | Yes | Yes | Yes, short-term (≤12 months) & long-term (≤5 years w/ possibility of citizenship) | Yes for investment, see Digital Nomad for Freelance | - visa for retirees/recipients of passive income
- entrepreneur visa - visa for "Highly Qualified Professionals" - family reunification visa |
Part of EU/Schengen |
South Africa | Africa | Yes (needs one South African parent) | Yes | Yes | No | Business Visa | - Retired Persons' Visa | ||
Sweden | Europe | ||||||||
Switzerland | Europe | ||||||||
Taiwan | E Asia | Yes (needs one Taiwanese parent) | Yes
Gold Card (For specialized fields) |
Yes | Yes | ||||
Thailand | SE Asia | No | Yes | Yes | |||||
United Kingdom | Europe | Yes | Yes | "Global Talent" visas for people in tech | Border union with Ireland, but not EU since Brexit. | ||||
Uruguay | South America | No | Yes | Yes | Yes, for 180 days, extendable and path to residency | Yes | |||
Viet Nam | SE Asia | Yes (work permit) | Yes (relinquish all others) | Yes | Yes | No | Investor only | "Viet Kieu" visa for people with VN ancestry | See main article re: investment |
There is also an emerging section about Digital Nomad Visas as an emergency-option.
Help us
Countries that are of interest but don't have a page yet
We are still looking for information on more countries and other special jurisdictions. These have been mentioned on social media as being interesting targets, so if you have something to contribute for them, please contact us: