Country list: Difference between revisions
No edit summary |
expand table |
||
Line 15: | Line 15: | ||
!Notes | !Notes | ||
|- | |- | ||
|[[ | |[[Argentina]] | ||
| | |South America | ||
|No | |||
|Yes | |||
|Yes | |||
|Yes | |||
|Yes, for 180 days | |||
|Yes | |||
| | |||
| | |||
|- | |||
|[[Australia]] | |||
|Australia | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[Austria]] | |||
|Europe | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[Brazil]] | |||
|South America | |||
| | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Line 37: | Line 70: | ||
| | | | ||
|- | |- | ||
|[[ | |[[Costa Rica]] | ||
| | |Central America | ||
| | | | ||
| | |||
|Yes | |Yes | ||
|Yes | |Yes | ||
|Yes | |Yes | ||
|Yes | |Yes | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[ | |[[Cuba]] | ||
| | | | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[Cyprus]] | |||
|Europe | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[Mexico]] | |||
|North America | |||
| | | | ||
| | | | ||
|Yes | |Yes | ||
| | |||
|Yes | |Yes | ||
| | | | ||
| | | | ||
| | | | ||
Line 82: | Line 137: | ||
|} | |} | ||
* | * | ||
* [[Denmark]] | * [[Denmark]] | ||
* [[France]] | * [[France]] | ||
Line 119: | Line 169: | ||
We are still looking for information on more countries and other special jurisdictions. These have been mentioned on social media as being interesting targets, so if you have something to contribute for them, please contact us: | We are still looking for information on more countries and other special jurisdictions. These have been mentioned on social media as being interesting targets, so if you have something to contribute for them, please contact us: | ||
* | * | ||
* [[Belgium]] | * [[Belgium]] | ||
* [[Czechia]] | * [[Czechia]] |
Revision as of 11:46, 26 March 2025
This page offers a high-level overview of the different types of visas and pathways to immigration that countries offer. It is designed to help you narrow down the list of options, depending on your situation.
This table does not list "family route" (i.e. "residency by marriage") options. Most countries offer some form of this, but access to that will be highly dependent on your personal life circumstances.
Country | Continent | Medical Inadmissibility | Citizenship by ancestry | Student Visa | Work Visa | Digital Nomad Visa | Investor/Freelance Visa | Other visas | Notes |
---|---|---|---|---|---|---|---|---|---|
Argentina | South America | No | Yes | Yes | Yes | Yes, for 180 days | Yes | ||
Australia | Australia | ||||||||
Austria | Europe | ||||||||
Brazil | South America | ||||||||
Canada | North America | Yes | Yes (needs one Canadian parent) | Yes | Yes | No | Yes | ||
Costa Rica | Central America | Yes | Yes | Yes | Yes | ||||
Cuba | |||||||||
Cyprus | Europe | ||||||||
Mexico | North America | Yes | Yes | ||||||
Germany | Europe | No | Yes | Yes | No | Yes | "Artist visa" as special type of freelance visa | Part of EU & Schengen area | |
Thailand | SE Asia | No | Yes | Yes |
- Denmark
- France
- Germany
- Greece
- Hungary
- Iceland
- Ireland
- Israel
- Italy
- Japan
- Mexico
- Mongolia
- The Netherlands
- New Zealand
- Norway
- Poland
- Portugal
- South Africa
- Sweden
- Thailand
- United Kingdom
- Uruguay
- Viet Nam
There is also an emerging section about Digital Nomad Visas as an emergency-option.
Help us
Countries that are of interest but don't have a page yet
We are still looking for information on more countries and other special jurisdictions. These have been mentioned on social media as being interesting targets, so if you have something to contribute for them, please contact us: