Country list: Difference between revisions
expand table |
complete list of countries |
||
Line 103: | Line 103: | ||
| | | | ||
|- | |- | ||
|[[ | |[[Denmark]] | ||
| | |Europe | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[France]] | |||
|Europe | |||
| | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Line 124: | Line 135: | ||
|"Artist visa" as special type of freelance visa | |"Artist visa" as special type of freelance visa | ||
|Part of EU & Schengen area | |Part of EU & Schengen area | ||
|- | |||
|[[Greece]] | |||
|Europe | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[Hungary]] | |||
|Europe | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[Iceland]] | |||
|Europe | |||
| | |||
| | |||
| | |||
| | |||
|Yes | |||
| | |||
| | |||
| | |||
|- | |||
|[[Ireland]] | |||
|Europe | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[Israel]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[Italy]] | |||
|Europe | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[Japan]] | |||
|E Asia | |||
| | |||
| | |||
| | |||
| | |||
|Yes | |||
| | |||
| | |||
| | |||
|- | |||
|[[Mexico]] | |||
|North America | |||
| | |||
| | |||
|Yes | |||
| | |||
|Yes | |||
| | |||
| | |||
| | |||
|- | |||
|[[Mongolia]] | |||
|Asia | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[Netherlands|The Netherlands]] | |||
|Europe | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|[[Thailand]] | |[[Thailand]] | ||
Line 131: | Line 252: | ||
|Yes | |Yes | ||
|Yes | |Yes | ||
| | |||
| | |||
| | |||
| | |||
|- | |||
|New Zealand | |||
|Australia | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[Norway]] | |||
|Europe | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[Poland]] | |||
|Europe | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[Portugal]] | |||
|Europe | |||
| | |||
| | |||
| | |||
| | |||
|Yes | |||
| | |||
| | |||
| | |||
|- | |||
|[[South Africa]] | |||
|Africa | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[Sweden]] | |||
|Europe | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[United Kingdom]] | |||
|Europe | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[Uruguay]] | |||
|South America | |||
| | |||
| | |||
| | |||
| | |||
|Yes | |||
| | |||
| | |||
| | |||
|- | |||
|[[Vietnam|Viet Nam]] | |||
|SE Asia | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 136: | Line 356: | ||
| | | | ||
|} | |} | ||
There is also an emerging section about [[Digital Nomad Visas]] as an emergency-option. | There is also an emerging section about [[Digital Nomad Visas]] as an emergency-option. | ||
Line 173: | Line 368: | ||
* [[Czechia]] | * [[Czechia]] | ||
* [[Chile]] | * [[Chile]] | ||
* [[Estonia]] | * [[Estonia]] | ||
* [[Finland]] | * [[Finland]] |
Revision as of 11:58, 26 March 2025
This page offers a high-level overview of the different types of visas and pathways to immigration that countries offer. It is designed to help you narrow down the list of options, depending on your situation.
This table does not list "family route" (i.e. "residency by marriage") options. Most countries offer some form of this, but access to that will be highly dependent on your personal life circumstances.
Country | Continent | Medical Inadmissibility | Citizenship by ancestry | Student Visa | Work Visa | Digital Nomad Visa | Investor/Freelance Visa | Other visas | Notes |
---|---|---|---|---|---|---|---|---|---|
Argentina | South America | No | Yes | Yes | Yes | Yes, for 180 days | Yes | ||
Australia | Australia | ||||||||
Austria | Europe | ||||||||
Brazil | South America | ||||||||
Canada | North America | Yes | Yes (needs one Canadian parent) | Yes | Yes | No | Yes | ||
Costa Rica | Central America | Yes | Yes | Yes | Yes | ||||
Cuba | |||||||||
Cyprus | Europe | ||||||||
Denmark | Europe | ||||||||
France | Europe | ||||||||
Germany | Europe | No | Yes | Yes | No | Yes | "Artist visa" as special type of freelance visa | Part of EU & Schengen area | |
Greece | Europe | ||||||||
Hungary | Europe | ||||||||
Iceland | Europe | Yes | |||||||
Ireland | Europe | ||||||||
Israel | |||||||||
Italy | Europe | ||||||||
Japan | E Asia | Yes | |||||||
Mexico | North America | Yes | Yes | ||||||
Mongolia | Asia | ||||||||
The Netherlands | Europe | ||||||||
Thailand | SE Asia | No | Yes | Yes | |||||
New Zealand | Australia | ||||||||
Norway | Europe | ||||||||
Poland | Europe | ||||||||
Portugal | Europe | Yes | |||||||
South Africa | Africa | ||||||||
Sweden | Europe | ||||||||
United Kingdom | Europe | ||||||||
Uruguay | South America | Yes | |||||||
Viet Nam | SE Asia |
There is also an emerging section about Digital Nomad Visas as an emergency-option.
Help us
Countries that are of interest but don't have a page yet
We are still looking for information on more countries and other special jurisdictions. These have been mentioned on social media as being interesting targets, so if you have something to contribute for them, please contact us: